Contributor: | Andrew Deans |
---|
Submitter: | Andrew Deans |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-05-20 | |
---|
Last Modified: | 2006-05-20 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | MADAGASCAR |
State/Province: | |
County: | |
Locality : | Province d'Antsiranana, Parc National Montagne d'Ambre, 12.2 km 211° SSW Joffreville |
Latitude: | -12.59640 |
Longitude: | 49.15940 |
Precision: | |
Elevation (m): | 1300 |
Depth (m): | |
|