Contributor: | Andrew Deans |
---|
Submitter: | Andrew Deans |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-05-25 | |
---|
Last Modified: | 2006-05-25 | |
---|
Publish Date: | 2007-12-31 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | EUROPE |
Water Body: | |
Country: | CZECH REPUBLIC |
State/Province: | |
County: | |
Locality : | Moravia: 16km N Blansko: tilio-aceron forest |
Latitude: | |
Longitude: | |
Precision: | |
Elevation (m): | |
Depth (m): | |
|