Contributor: | Andrew Deans |
---|
Submitter: | Andrew Deans |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-07-28 | |
---|
Last Modified: | 2006-07-28 | |
---|
Publish Date: | 2008-12-31 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | AFRICA |
Water Body: | |
Country: | KENYA |
State/Province: | |
County: | |
Locality : | Eastern Prov.: Kibwesi forest |
Latitude: | -2.46500 |
Longitude: | 37.91500 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|