Contributor: | Lars Vilhelmsen |
---|
Submitter: | Lars Vilhelmsen |
---|
Group: | HymAToL |
---|
Date Submitted: | 2006-07-28 | |
---|
Last Modified: | 2006-07-28 | |
---|
Publish Date: | 2006-07-28 |
---|
Description: | New location object was added , using Excel |
---|
|
Continent: | NORTH AMERICA |
Water Body: | |
Country: | UNITED STATES |
State/Province: | |
County: | |
Locality : | Kentucky, Harrison co., Silverlake Farm, Savanah |
Latitude: | 38.19000 |
Longitude: | -84.22000 |
Precision: | |
Elevation (m): | |
Depth (m): | |
|